Lester B. Pearson Public School Staff 2025 - 2026
(Updated - 2025-11-14)
Teacher By Homeroom
| Name | Class | Room # |
|---|---|---|
| J. Cook | 1-1 | 260 |
| A. Utica | 1-2 | 233 |
| L. Tessier | 1-3 | 229 |
| A. Falckh | 1-4 | 232 |
| B. Tai Sue | 1-5 | 240 |
| F. Aiello | 2-1 | 234 |
| S. Monacelli | 2-2 | 206 |
| V. Teo | 2-3 | 207 |
| P. Lemyre | 2-4 | 235 |
| E. Duggan | 3-1 | 212 |
| A. Dowson | 3-2 | 213 |
| G. Pascu | 3-3 | 211 |
| C. Pakkidis | 3-4 | 207 |
| J. Rankel | 4-1 | 112 |
| M. Metias | 4-2 | 106 |
| B. Valerio | 4-3 | 107 |
| C. Smith | 4-4 | 228 |
| G. Hussey | 5-1 | 324 |
| M. Barrigar | 5-2 | 329 |
| A. Rosca | 5-3 | 330 |
| E. Carr | 5-4 | 331 |
| L. Wilson | 6-1 | 332 |
| M. Macintosh | 6-2 | 300 |
| F. Mainolfi | 6-3 | 301 |
| M. Da Re | 7-1 | 304 |
| I. Harrison | 7-2 | 303 |
| A. German | 7-3 | 302 |
| D. Tam | 8-1 | 312 |
| M. Clement | 8-2 | 309 |
| L. Liska | 8-3 | 313 |
| D. Jourdain | 8-4 | 305 |
Specialty Staff
| Name | Assignment | Room # |
|---|---|---|
| M. Hendy | Librarian | 317 |
| M. Zepp | ENG to 6-1 | 332 |
| S. Abela | PREP Gr.3 Social Studies | 236 |
| K. Coombs | PREP Phys. Ed. | 310 |
| A. German | Also PREP Music | 306 |
| J. Orrett | PREP Music | 306 |
| S. Knez | PREP | 310 |
| S. Spiteri | Special Ed. Teacher - SERT | 222 |
| K. Irwin | Child Youth Worker | - |
| J. Johnson | Special Education Assistant | - |
Caretaking Staff
| Name | Position | Extension |
|---|---|---|
| M. Barnett | Lead Caretaker | 204 |
| M. Zuniga | - | 204 |
| C. Knispel | - | 204 |
| C. Yang | - | 204 |
| M. Dunn | - | 204 |
Administrators
| Name | Position | Extension |
|---|---|---|
| A. Arcimartello | Principal | 253 |
| D. Kemball | Vice Principal | 252 |
| K. DiGravina | EOAA | 251 |
| S. Froats | SASA | 249 |