Lester B. Pearson Public School Staff 2024 - 2025
(Updated - March. 17, 2025)
Teacher By Homeroom
Name | Class | Room # |
---|---|---|
E. Duggan | 3-1 | 212 |
A. Dowson | 3-2 | 213 |
G. Pascu | 3-3 | 211 |
B. Valerio | 3-4 | 207 |
C. Pakkidis | 3-5 | 210 |
J. Katz | 4-1 | 229 |
I. Scarcella | 4-2 | 240 |
M. Hendy | 4-3 | 228 |
G. Hussey | 4-4 | 232 |
C. Smith | 5-1 | 234 |
M. Metias | 5-2 | 233 |
A. Rosca | 5-3 | 236 |
E. Carr | 5/6-1 | 235 |
I. Harrison | 6-1 | 329 |
M. Macintosh | 6-2 | 331 |
F. Kranczoch-mainolfi | 6-3 | 332 |
M. Barrigar | 7-1 | 301 |
A. Imperio | 7-2 | 302 |
A. German | 7-3 | 300 |
D. Tam | 7-4 | 312 |
C. Pennamon | 8-1 | 309 |
J. Harper | 8-2 | 305 |
L. Liska | 8-3 | 313 |
Specialty Staff
Name | Assignment | Room # |
---|---|---|
L. Tessier | FR to 6-1 and Part Librarian | 330 - for 6-1 |
M. Zepp | ENG to 4-2 | 260 - for 4-2 |
S. Abela | PREP Gr.3 Social Studies | - |
K. Coombs | PREP / Phys. Ed. - PRI/JNR | - |
M. Dare | FR to 7-4 | 304 |
D. Jourdain | Phys. Ed. - INT | - |
A. German | Also PREP Music Junior | - |
O. Campbell | PREP / Music Intermediate | - |
S. Knez | PREP/ D&D and ENG to 7-3 | 303 |
Special Ed. Teacher - SERT | 222 | |
K. Irwin | Child Youth Worker | - |
Caretaking Staff
Name | Position | Extension |
---|---|---|
B. Hutchison | Lead Caretaker | 204 |
M. Zuniga | - | 204 |
C. Knispel | - | 204 |
Administrators
Name | Position | Extension |
---|---|---|
A. Arcimartello | Principal | 253 |
D. Kemball | Vice Principal | 252 |
EOAA | 251 | |
SASA | 249 |